Skip to content

GET 5% OFF ON YOUR FIRST PURCHASE , USE COUPON WAWFIRST

Buy 2 or more products , get 10% off ; Code - WAW2

Buy 3 or more, get 15% off , Code - WAW3

Easy 7 day returns | Whatsapp for returns/queries at : +91 8197307389

  • Home
  • Readymade
    • All Readymade Product
    • Long Kurtis
    • Short Kurtis
    • Dresses and Co-ord Sets
    • Bottomwears
  • Unstitched Sets
    • Unstitched Cotton Suit Sets
    • Unstitched Chanderi Sets
    • Unstitched Muslin sets
  • W&W Exclusives
  • Sarees
  • Dupatta & Stoles
  • The Bazaar Blog
  • About us
  • Sale
Log in
    winkandwish
    • Home
    • Readymade
      • All Readymade Product
      • Long Kurtis
      • Short Kurtis
      • Dresses and Co-ord Sets
      • Bottomwears
    • Unstitched Sets
      • Unstitched Cotton Suit Sets
      • Unstitched Chanderi Sets
      • Unstitched Muslin sets
    • W&W Exclusives
    • Sarees
    • Dupatta & Stoles
    • The Bazaar Blog
    • About us
    • Sale
    Log in Cart

    Item added to your cart

    View cart
    Remove all

    38 products

    Filter and sort Filter

    Filter and sort

    Filter

    38 products

    Remove all
    Remove all

    38 products

    • 'Sunset Gold'  Mul Chanderi Embellished Semi-Stitched Chikankari Co-ord Set

      'Sunset Gold' Mul Chanderi Embellished Semi-Stitched Chikankari Co-ord Set

      'Sunset Gold' Mul Chanderi Embellished Semi-Stitched Chikankari Co-ord Set

      Regular price Rs. 6,999.00
      Regular price Sale price Rs. 6,999.00
      Unit price /  per 
    • New Arrival
      'A Dancing Night' Pure Crepe Elegant Chikankari Kurta Pant set

      'A Dancing Night' Pure Crepe Elegant Chikankari Kurta Pant set

      Sale

      'A Dancing Night' Pure Crepe Elegant Chikankari Kurta Pant set

      Regular price Rs. 1,999.00
      Regular price Rs. 2,999.00 Sale price Rs. 1,999.00
      Unit price /  per 
      Sale
    • New Arrival
      Ivory Tissue Chanderi Unstitched Chikankari Suit set

      Ivory Tissue Chanderi Unstitched Chikankari Suit set

      Ivory Tissue Chanderi Unstitched Chikankari Suit set

      Regular price From Rs. 5,500.00
      Regular price Sale price From Rs. 5,500.00
      Unit price /  per 
    • 'Sunset Blush' Mul-chanderi Peach Chikankari Kurti

      'Sunset Blush' Mul-chanderi Peach Chikankari Kurti

      'Sunset Blush' Mul-chanderi Peach Chikankari Kurti

      Regular price Rs. 3,199.00
      Regular price Sale price Rs. 3,199.00
      Unit price /  per 
    • 'Sunset Peach' Mul Cotton Unstitched Chikankari Suit set

      'Sunset Peach' Mul Cotton Unstitched Chikankari Suit set

      'Sunset Peach' Mul Cotton Unstitched Chikankari Suit set

      Regular price From Rs. 2,750.00
      Regular price Sale price From Rs. 2,750.00
      Unit price /  per 
    • 'The Royal Lavender' Mul-chanderi Chikankari Kurti

      'The Royal Lavender' Mul-chanderi Chikankari Kurti

      'The Royal Lavender' Mul-chanderi Chikankari Kurti

      Regular price Rs. 4,199.00
      Regular price Sale price Rs. 4,199.00
      Unit price /  per 
    • 1
    • 2
    • 3

    Subscribe to our emails

    Country/region

    • INR ₹ | Afghanistan
    • INR ₹ | Åland Islands
    • INR ₹ | Albania
    • INR ₹ | Algeria
    • INR ₹ | Andorra
    • INR ₹ | Angola
    • INR ₹ | Anguilla
    • INR ₹ | Antigua & Barbuda
    • INR ₹ | Argentina
    • INR ₹ | Armenia
    • INR ₹ | Aruba
    • INR ₹ | Ascension Island
    • INR ₹ | Australia
    • INR ₹ | Austria
    • INR ₹ | Azerbaijan
    • INR ₹ | Bahamas
    • INR ₹ | Bahrain
    • INR ₹ | Bangladesh
    • INR ₹ | Barbados
    • INR ₹ | Belarus
    • INR ₹ | Belgium
    • INR ₹ | Belize
    • INR ₹ | Benin
    • INR ₹ | Bermuda
    • INR ₹ | Bhutan
    • INR ₹ | Bolivia
    • INR ₹ | Bosnia & Herzegovina
    • INR ₹ | Botswana
    • INR ₹ | Brazil
    • INR ₹ | British Indian Ocean Territory
    • INR ₹ | British Virgin Islands
    • INR ₹ | Brunei
    • INR ₹ | Bulgaria
    • INR ₹ | Burkina Faso
    • INR ₹ | Burundi
    • INR ₹ | Cambodia
    • INR ₹ | Cameroon
    • INR ₹ | Canada
    • INR ₹ | Cape Verde
    • INR ₹ | Caribbean Netherlands
    • INR ₹ | Cayman Islands
    • INR ₹ | Central African Republic
    • INR ₹ | Chad
    • INR ₹ | Chile
    • INR ₹ | China
    • INR ₹ | Christmas Island
    • INR ₹ | Cocos (Keeling) Islands
    • INR ₹ | Colombia
    • INR ₹ | Comoros
    • INR ₹ | Congo - Brazzaville
    • INR ₹ | Congo - Kinshasa
    • INR ₹ | Cook Islands
    • INR ₹ | Costa Rica
    • INR ₹ | Côte d’Ivoire
    • INR ₹ | Croatia
    • INR ₹ | Curaçao
    • INR ₹ | Cyprus
    • INR ₹ | Czechia
    • INR ₹ | Denmark
    • INR ₹ | Djibouti
    • INR ₹ | Dominica
    • INR ₹ | Dominican Republic
    • INR ₹ | Ecuador
    • INR ₹ | Egypt
    • INR ₹ | El Salvador
    • INR ₹ | Equatorial Guinea
    • INR ₹ | Eritrea
    • INR ₹ | Estonia
    • INR ₹ | Eswatini
    • INR ₹ | Ethiopia
    • INR ₹ | Falkland Islands
    • INR ₹ | Faroe Islands
    • INR ₹ | Fiji
    • INR ₹ | Finland
    • INR ₹ | France
    • INR ₹ | French Guiana
    • INR ₹ | French Polynesia
    • INR ₹ | French Southern Territories
    • INR ₹ | Gabon
    • INR ₹ | Gambia
    • INR ₹ | Georgia
    • INR ₹ | Germany
    • INR ₹ | Ghana
    • INR ₹ | Gibraltar
    • INR ₹ | Greece
    • INR ₹ | Greenland
    • INR ₹ | Grenada
    • INR ₹ | Guadeloupe
    • INR ₹ | Guatemala
    • INR ₹ | Guernsey
    • INR ₹ | Guinea
    • INR ₹ | Guinea-Bissau
    • INR ₹ | Guyana
    • INR ₹ | Haiti
    • INR ₹ | Honduras
    • INR ₹ | Hong Kong SAR
    • INR ₹ | Hungary
    • INR ₹ | Iceland
    • INR ₹ | India
    • INR ₹ | Indonesia
    • INR ₹ | Iraq
    • INR ₹ | Ireland
    • INR ₹ | Isle of Man
    • INR ₹ | Israel
    • INR ₹ | Italy
    • INR ₹ | Jamaica
    • INR ₹ | Japan
    • INR ₹ | Jersey
    • INR ₹ | Jordan
    • INR ₹ | Kazakhstan
    • INR ₹ | Kenya
    • INR ₹ | Kiribati
    • INR ₹ | Kosovo
    • INR ₹ | Kuwait
    • INR ₹ | Kyrgyzstan
    • INR ₹ | Laos
    • INR ₹ | Latvia
    • INR ₹ | Lebanon
    • INR ₹ | Lesotho
    • INR ₹ | Liberia
    • INR ₹ | Libya
    • INR ₹ | Liechtenstein
    • INR ₹ | Lithuania
    • INR ₹ | Luxembourg
    • INR ₹ | Macao SAR
    • INR ₹ | Madagascar
    • INR ₹ | Malawi
    • INR ₹ | Malaysia
    • INR ₹ | Maldives
    • INR ₹ | Mali
    • INR ₹ | Malta
    • INR ₹ | Martinique
    • INR ₹ | Mauritania
    • INR ₹ | Mauritius
    • INR ₹ | Mayotte
    • INR ₹ | Mexico
    • INR ₹ | Moldova
    • INR ₹ | Monaco
    • INR ₹ | Mongolia
    • INR ₹ | Montenegro
    • INR ₹ | Montserrat
    • INR ₹ | Morocco
    • INR ₹ | Mozambique
    • INR ₹ | Myanmar (Burma)
    • INR ₹ | Namibia
    • INR ₹ | Nauru
    • INR ₹ | Nepal
    • INR ₹ | Netherlands
    • INR ₹ | New Caledonia
    • INR ₹ | New Zealand
    • INR ₹ | Nicaragua
    • INR ₹ | Niger
    • INR ₹ | Nigeria
    • INR ₹ | Niue
    • INR ₹ | Norfolk Island
    • INR ₹ | North Macedonia
    • INR ₹ | Norway
    • INR ₹ | Oman
    • INR ₹ | Pakistan
    • INR ₹ | Palestinian Territories
    • INR ₹ | Panama
    • INR ₹ | Papua New Guinea
    • INR ₹ | Paraguay
    • INR ₹ | Peru
    • INR ₹ | Philippines
    • INR ₹ | Pitcairn Islands
    • INR ₹ | Poland
    • INR ₹ | Portugal
    • INR ₹ | Qatar
    • INR ₹ | Réunion
    • INR ₹ | Romania
    • INR ₹ | Russia
    • INR ₹ | Rwanda
    • INR ₹ | Samoa
    • INR ₹ | San Marino
    • INR ₹ | São Tomé & Príncipe
    • INR ₹ | Saudi Arabia
    • INR ₹ | Senegal
    • INR ₹ | Serbia
    • INR ₹ | Seychelles
    • INR ₹ | Sierra Leone
    • INR ₹ | Singapore
    • INR ₹ | Sint Maarten
    • INR ₹ | Slovakia
    • INR ₹ | Slovenia
    • INR ₹ | Solomon Islands
    • INR ₹ | Somalia
    • INR ₹ | South Africa
    • INR ₹ | South Georgia & South Sandwich Islands
    • INR ₹ | South Korea
    • INR ₹ | South Sudan
    • INR ₹ | Spain
    • INR ₹ | Sri Lanka
    • INR ₹ | St. Barthélemy
    • INR ₹ | St. Helena
    • INR ₹ | St. Kitts & Nevis
    • INR ₹ | St. Lucia
    • INR ₹ | St. Martin
    • INR ₹ | St. Pierre & Miquelon
    • INR ₹ | St. Vincent & Grenadines
    • INR ₹ | Sudan
    • INR ₹ | Suriname
    • INR ₹ | Svalbard & Jan Mayen
    • INR ₹ | Sweden
    • INR ₹ | Switzerland
    • INR ₹ | Taiwan
    • INR ₹ | Tajikistan
    • INR ₹ | Tanzania
    • INR ₹ | Thailand
    • INR ₹ | Timor-Leste
    • INR ₹ | Togo
    • INR ₹ | Tokelau
    • INR ₹ | Tonga
    • INR ₹ | Trinidad & Tobago
    • INR ₹ | Tristan da Cunha
    • INR ₹ | Tunisia
    • INR ₹ | Türkiye
    • INR ₹ | Turkmenistan
    • INR ₹ | Turks & Caicos Islands
    • INR ₹ | Tuvalu
    • INR ₹ | U.S. Outlying Islands
    • INR ₹ | Uganda
    • INR ₹ | Ukraine
    • INR ₹ | United Arab Emirates
    • INR ₹ | United Kingdom
    • INR ₹ | United States
    • INR ₹ | Uruguay
    • INR ₹ | Uzbekistan
    • INR ₹ | Vanuatu
    • INR ₹ | Vatican City
    • INR ₹ | Venezuela
    • INR ₹ | Vietnam
    • INR ₹ | Wallis & Futuna
    • INR ₹ | Western Sahara
    • INR ₹ | Yemen
    • INR ₹ | Zambia
    • INR ₹ | Zimbabwe
    Payment methods
      © 2026, winkandwish Powered by Shopify
      • Refund policy
      • Privacy policy
      • Terms of service
      • Shipping policy
      • Contact information
      • Choosing a selection results in a full page refresh.
      • Opens in a new window.